P&K AST (TA Luft 2021 / AUSTAL)
Computing Times
Test-CPU: AMD Ryzen Threadripper 3970X 32-Core Processor
Program: AUSTAL 3.1.0

Data:
qs -4 to +4
az "anno11.akterm"
gx 3500000.0
gy 5900000.0
xa 10
ya 10
hq 30
x0 0
y0 0
dd 30
nx 30, 60, 120
ny 30, 60, 120
xq 250
yq 450
so2 5.56
ti "benchmark"
Calculated with Intel I7-4770 and AUSTAL2000 Version 2.6.11
| Project File | Duration |
|---|---|
| [] | [min] |
| 2h50a11.tlp | 6.70 |
| h00aks-nh3.tlp | 10.90 |
| h10aksn.tlp | 24.55 |
| h20rated.tlp | 48.86 |
| h25a11.tlp | 108.91 |
| h30a11h0.tlp | 2.53 |
| h30a11h1.tlp | 12.98 |
| h50a11-2.tlp | 6.29 |
| h50a11-sci.tlp | 8.94 |
| h50a11.tlp | 11.71 |
| h50a11c.tlp | 74.55 |
| h50a11cb.tlp | 282.80 |
| h50a11cn.tlp | 43.01 |
| h50a11g.tlp | 8.46 |
| h50a11n.tlp | 6.70 |
| h50a11plr.tlp | 9.50 |
| h50a12.tlp | 8.65 |
| h50a13.tlp | 8.92 |
| h50a14.tlp | 8.87 |
| h50a15.tlp | 9.03 |
| h50aks11-15.tlp | 9.81 |
| house-01.tlp | 0.09 |
| raster.tlp | 39.83 |
| tower.tlp | 0.49 |
| 2h50a11\austal.tlp | 6.61 |
| h50a11\austal.tlp | 8.89 |

