Prices
PC-programs for the environment areas air, noise and odor
Sales only to entrepreneurs in the sense of § 14 BGB and not to consumers.
Prices | |
---|---|
P&K 3783 | |
Dispersion calculation for incident-conditioned release (emission) according to VDI 3783 part 1 and part 2 in an integrated implementation of both guidelines. | 1180,- |
Upgrade to Version 6 | 295,- |
P&K KFA (VDI 3781-4) | |
Calculation of the stack height according to VDI 3781 part 4. | 1280,- |
P&K AST (AUSTAL 3.1) | |
Dispersion calculation according to VDI 3945 part 3 (Environmental meteorology - Atmospheric dispersion models - Particle model) and TA Luft 2021. Comfortable extension of AUSTAL with dialogs, assessments and illustrations. | 2800,- |
Upgrade from Version 2.6.11 to 3.1 | 1500,- |
Option Multi-Core 4:Calculation will run with almost 4-fold (Quad-Core) the speed. * | 2000,- |
Multi-Core 4: Upgrade from Version 2.6.11 to 3.1 | 1000,- |
Option Multi-Core 8:Calculation will run with almost 8-fold (8 Core) the speed. * | 3000,- |
Multi-Core 8: Upgrade from Version 2.6.11 to 3.1 | 1500,- |
Option Multi-Core 16: Calculation will run with almost 16-fold (16 Core) the speed. * | 4000,- |
P&K MPI3 | |
For orders of this AustalView-Extension contact Argusoft. | |
Prices | All prices are in Euro. |
---|---|
VAT | The prices do not include VAT or any other sales tax applicable. |
Demo | Demo-versions can be obtained per download for free. Check Downloads ifor availability. |
Upgrades | Upgrades are for customer who own one of the named predecessor. Upgrades are usually only necessary on guideline changes. |
Shipping | Software shipping by download. |
Support | Support per email and updates are free, provided you have essential expertise and computer knowledge. |
License | Single User, one PC |
Requires Computer with N Cores (not HyperThread) and a lot of RAM (recommended N*4GB).