P&K 2714
Sample from SCHALL 03 with Noise Protection Wall
Product has been archived / Produkt wurde archiviert
Global parameter
Calculation | A-weighted |
Averaging | Downwind averaging |
Vegetation/Development att. (DDg) | 0.006 |
Air temperature (T) [°C] | 10 |
Primary frequency (fm) [Hz] | 500 |
Development height (Hd) [m] | 0 |
Humidity (F) [%] | 70 |
Receptor points
Spectrum levels
Nr | Name | Category | A-weighted | Variant |
---|
V1 | V2 | V3 |
---|
[] | [] | [] | [dBA] | [] | [] | [] |
---|
1 | Gl.1/D | | 65,72 | X | X | X |
2 | Gl.1/G | | 60,82 | X | X | X |
3 | Gl.2/IC | | 54,42 | X | X | X |
4 | Gl.2/D | | 65,26 | X | X | X |
5 | Gl.2/G | | 60,03 | X | X | X |
Obstacles
Nr | Name | Dispersion | Reflection | X | Y | Length | Width | Angle | Height |
---|
[] | [] | [dB]/Name | [dB]/Name | [m] | [m] | [m] | [m] | [°] | [m] |
---|
1 | Noise protection wall | 0 | 0 | 0,0 | 4,0 | 160,0 | 0,1 | 0,0 | 2,6 |
Traffic sources
L-Nr | Name | Street source | X1 | Y1 | Z1 | X2 | Y2 | Z2 | Level | Dr2 |
---|
[] | [] | [] | [m] | [m] | [m] | [m] | [m] | [m] | [dB] | [] |
---|
1 | Km 15.5 to 40.2 | | -5000 | 0 | 0,6 | 5000 | 0 | 0,6 | Gl.1/D | 0 |
2 | a | | -5000 | 0 | 0,6 | 5000 | 0 | 0,6 | Gl.1/G | 0 |
3 | b | | -5000 | -4,5 | 0,6 | 5000 | -4,5 | 0,6 | Gl.2/IC | 0 |
4 | c | | -5000 | -4,5 | 0,6 | 5000 | -4,5 | 0,6 | Gl.2/D | 0 |
5 | d | | -5000 | -4,5 | 0,6 | 5000 | -4,5 | 0,6 | Gl.2/G | 0 |
Variant 1
Total level
Dominant sources
Nr | Source | max. level |
---|
[] | [] | [dB] |
---|
1 | L4 | 50,82 |
Total level